Themes: Business Plan Components - Market Research and Analysis
| Allie's Edibles | |
|---|---|
| founded: | not available |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | San Francisco |
| state: | CA |
| country: | USA |
| web site: | http://www.alliesedibles.com/ |
| Angel Ridge Farm | |
|---|---|
| founded: | 1990 |
| area: |
Ag- or Food-Based Business |
| status: | no longer operating |
| city: | Spencer |
| state: | NY |
| country: | USA |
| web site: | |
| Band of Angels | |
|---|---|
| founded: | 1994 |
| area: |
Angel Investors |
| status: | active |
| city: | Menlo Park |
| state: | CA |
| country: | USA |
| web site: | http://www.bandangels.com |
| Breezy Hill Orchard | |
|---|---|
| founded: | 1984 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Staatsburg |
| state: | NY |
| country: | USA |
| web site: | |
| CommuniTech.net | |
|---|---|
| founded: | 1997 |
| area: |
Technology |
| status: | active |
| city: | Kansas City |
| state: | MO |
| country: | USA |
| web site: | http://www.communitech.net/ |
| Cornell University | |
|---|---|
| founded: | 1865 |
| area: |
Academic |
| status: | active |
| city: | Ithaca |
| state: | NY |
| country: | USA |
| web site: | http://www.cornell.edu |
| Direct Advice - Mellon Financial | |
|---|---|
| founded: | 2001 |
| area: |
Financial Services |
| status: | active |
| city: | Hartford |
| state: | CT |
| country: | USA |
| web site: | http://www.directadvice.com/ |
| Global-eze Inc. | |
|---|---|
| founded: | 2004 |
| area: |
Consulting - Business and Technology |
| status: | active |
| city: | Isle of Palms |
| state: | SC |
| country: | USA |
| web site: | http://www.global-eze.com/ |
| HCI, Inc. | |
|---|---|
| founded: | 1982 |
| area: |
Marketing |
| status: | acquired |
| city: | Princeton |
| state: | NJ |
| country: | USA |
| web site: | http://www.acnielsenhci.com/ |
| Hillcrest Laboratories | |
|---|---|
| founded: | 2001 |
| area: |
Technology/Communications |
| status: | active |
| city: | Rockville |
| state: | MD |
| country: | USA |
| web site: | http://www.hcrest.com/ |
| Hudson Valley Draft Cider Company | |
|---|---|
| founded: | 1984 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Staatsburg |
| state: | NY |
| country: | USA |
| web site: | |
| Hurd Orchards | |
|---|---|
| founded: | 1840 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Holley |
| state: | NY |
| country: | USA |
| web site: | http://www.hurdorchards.com/ |
| Infonautics | |
|---|---|
| founded: | 1992 |
| area: |
Technology |
| status: | acquired |
| city: | Philadelphia |
| state: | PA |
| country: | USA |
| web site: | http://www.highbeam.com/library/index.asp |
| Kryptiq | |
|---|---|
| founded: | 2001 |
| area: |
Technology |
| status: | active |
| city: | Hillsboro |
| state: | OR |
| country: | USA |
| web site: | http://www.kryptiq.com/ |
| Medical Equipment Consultant - Independent | |
|---|---|
| founded: | not available |
| area: |
Consulting - Business and Technology |
| status: | active |
| city: | Ramsey |
| state: | NJ |
| country: | USA |
| web site: | |
| OpenWonder | |
|---|---|
| founded: | 2004 |
| area: |
Technology |
| status: | active |
| city: | Greenwich |
| state: | CT |
| country: | USA |
| web site: | http://www.openwonder.com/index.php |
| Opportunity Capital Partners | |
|---|---|
| founded: | 1970 |
| area: |
Financial Services |
| status: | active |
| city: | Fremont |
| state: | CA |
| country: | USA |
| web site: | http://www.opportunitycapitalpartners.com |
| Party City | |
|---|---|
| founded: | 1992 |
| area: |
Retail |
| status: | active |
| city: | Rockaway |
| state: | NJ |
| country: | USA |
| web site: | http://www.partycity.com/ |
| Pleasant Valley Farm | |
|---|---|
| founded: | 1984 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Argyle |
| state: | NY |
| country: | USA |
| web site: | |
| Procter & Gamble | |
|---|---|
| founded: | 1837 |
| area: |
Consumer Products |
| status: | active |
| city: | Cinncinnati |
| state: | OH |
| country: | USA |
| web site: | http://www.pg.com/main.jhtml |
| Sap Bush Hollow Farm | |
|---|---|
| founded: | 1979 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Warnerville |
| state: | NY |
| country: | USA |
| web site: | |
| Saratoga Garlic | |
|---|---|
| founded: | 1996 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Saratoga Springs |
| state: | NY |
| country: | USA |
| web site: | http://www.saratogagarlic.com |
| Simon Management Group | |
|---|---|
| founded: | 1989 |
| area: |
Consulting - Financial, PR and Marketing |
| status: | active |
| city: | Boston |
| state: | MA |
| country: | USA |
| web site: | http://www.simonmanagement.com/ |
| Stone and Thistle Farm | |
|---|---|
| founded: | 1996 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | East Meredith |
| state: | NY |
| country: | USA |
| web site: | http://www.stoneandthistlefarm.com/default.htm |
| SunFeather Natural Soap | |
|---|---|
| founded: | 1979 |
| area: |
Ag- or Food-Based Business |
| status: | active |
| city: | Potsdam |
| state: | NY |
| country: | USA |
| web site: | http://www.sunsoap.com |
| Teacher Created Materials (TCM) | |
|---|---|
| founded: | 1978 |
| area: |
Education |
| status: | active |
| city: | Westminster |
| state: | CA |
| country: | USA |
| web site: | http://www.teachercreatedmaterials.com/ |

